Formerly McAlister's Dental Surgery
| Monday | 8:30 AM - 4:30 PM |
| Tuesday | 9:00 AM - 4:30 PM |
| Wednesday | 8:00 AM - 2 PM |
| Thursday | 8:00 AM - 2 PM |
| Friday | 8:00 AM - 4 PM |
| Price € | |
|---|---|
| Check visit | |
| If qualified for PRSI dental benefit | Free |
| If not qualified for PRSI dental benefit | 60 |
| Child up to 3 | Free |
| Child 4-12 | 30 |
| Child 12-18 | 40 |
| Scale & Polish | |
| If qualified for PRSI dental benefit | 15 |
| Check visit & Scale & Polish | 100 |
| Small intra-oral xray | 15 |
| Hygienist Visit | 80 |
| Price € | |
|---|---|
| Amalgam (silver) | |
| Small | 95 |
| Medium | 110 |
| Large | 125 |
| Composite (white) | |
| Small | 105 |
| Medium | 120 |
| Large | 135 |
| Glass Ionomer (white) | |
| Small | 80 |
| Medium | 95 |
| Large | 105 |
| Temporary fillings / dressings | 75 |
| Fissure Sealant | 40 |
| Price € | |
|---|---|
| Primary teeth | 70 |
| Permanent teeth | 110 - 130 |
| Surgical / Prolonged extractions | 150 - 200 |
| Price € | |
|---|---|
| Single Root | 350 |
| Premolar | 450 |
| Molar | 600 |
| Price € | |
|---|---|
| Crowns | 850 |
| Porcelain Veneer | 500 |
| Post & Core | 200 |
| Maryland Bridge | 1100 |
| Conventional Bridge | 750 |
| Restoration of dental implant | 1000 |
| Chrome Cobalt Denture | 1000 |
| Removable Partial Denture - Acrylic | |
| 1-2 Teeth | 450 |
| 3-6 Teeth | 490 |
| 7-10 Teeth | 520 |
| Full Upper or Full Lower Denture | 520 |
| Price € | |
|---|---|
| Emergency visit | 50 |
| Bleaching | 350 |
| Additional Bleaching Gel after initial treatment is complete | 25 |
| Sports Gumshield | 90 |
| Nighttime Bite Guard | |
| Hard/Soft | 150 |
| All Acrylic Hard | 300 |
| Repair of Fractured Denture | 80 |
| Addition of tooth to Denture | 80 |
| Denture Reline | 180 |
| Crown Recement | 80 |